
| FL | Free Length (in) | 1.260 |
| H | Hole Fit Diameter (in) | 0.625 |
| P | Load at D1 (lbf) | 121.1 |
| P | Load at D2 (lbf) | 142.6 |
| P | Load at D3 (lbf) | 178.3 |
| D | Maximum Operating Deflection D3 (in) | 0.315 |
| D | Maximum Deflection for Long Life D2 (in) | 0.252 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.214 |
| R | Rod Fit Diameter (in) | 0.344 |
| R | Spring Rate (lbs/in) | 566 |

