
| FL | Free Length (in) | 2.008 |
| H | Hole Fit Diameter (in) | 0.375 |
| P | Load at D1 (lbf) | 32.7 |
| P | Load at D2 (lbf) | 38.6 |
| P | Load at D3 (lbf) | 48.1 |
| D | Maximum Operating Deflection D3 (in) | 0.502 |
| D | Maximum Deflection for Long Life D2 (in) | 0.402 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.341 |
| R | Rod Fit Diameter (in) | 0.197 |
| R | Spring Rate (lbs/in) | 95.9 |

