
| FL | Free Length (in) | 5.984 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 257.8 |
| P | Load at D2 (lbf) | 303.4 |
| P | Load at D3 (lbf) | 379.2 |
| D | Maximum Operating Deflection D3 (in) | 1.496 |
| D | Maximum Deflection for Long Life D2 (in) | 1.197 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.017 |
| R | Rod Fit Diameter (in) | 0.394 |
| R | Spring Rate (lbs/in) | 253.5 |

