
| FL | Free Length (in) | 5.000 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 261.8 |
| P | Load at D2 (lbf) | 308.0 |
| P | Load at D3 (lbf) | 385.0 |
| D | Maximum Operating Deflection D3 (in) | 1.250 |
| D | Maximum Deflection for Long Life D2 (in) | 1.000 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.850 |
| R | Rod Fit Diameter (in) | 0.394 |
| R | Spring Rate (lbs/in) | 308 |

