
| FL | Free Length (in) | 12.008 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 256.3 |
| P | Load at D2 (lbf) | 301.7 |
| P | Load at D3 (lbf) | 377.1 |
| D | Maximum Operating Deflection D3 (in) | 3.002 |
| D | Maximum Deflection for Long Life D2 (in) | 2.402 |
| D | Maximum Deflection for Optimal Life D1 (in) | 2.041 |
| R | Rod Fit Diameter (in) | 0.394 |
| R | Spring Rate (lbs/in) | 125.6 |

