
| FL | Free Length (in) | 0.984 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 311.3 |
| P | Load at D2 (lbf) | 367.2 |
| P | Load at D3 (lbf) | 458.5 |
| D | Maximum Operating Deflection D3 (in) | 0.246 |
| D | Maximum Deflection for Long Life D2 (in) | 0.197 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.167 |
| R | Rod Fit Diameter (in) | 0.394 |
| R | Spring Rate (lbs/in) | 1864 |

