
| FL | Free Length (in) | 1.732 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 285.8 |
| P | Load at D2 (lbf) | 336.3 |
| P | Load at D3 (lbf) | 420.9 |
| D | Maximum Operating Deflection D3 (in) | 0.433 |
| D | Maximum Deflection for Long Life D2 (in) | 0.346 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.294 |
| R | Rod Fit Diameter (in) | 0.394 |
| R | Spring Rate (lbs/in) | 972 |

