
| FL | Free Length (in) | 5.984 |
| H | Hole Fit Diameter (in) | 1.969 |
| P | Load at D1 (lbf) | 1456.3 |
| P | Load at D2 (lbf) | 1714.1 |
| P | Load at D3 (lbf) | 2142.3 |
| D | Maximum Operating Deflection D3 (in) | 1.496 |
| D | Maximum Deflection for Long Life D2 (in) | 1.197 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.017 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 1432 |

