
| FL | Free Length (in) | 2.992 |
| H | Hole Fit Diameter (in) | 1.969 |
| P | Load at D1 (lbf) | 1561.1 |
| P | Load at D2 (lbf) | 1834.1 |
| P | Load at D3 (lbf) | 2294.1 |
| D | Maximum Operating Deflection D3 (in) | 0.748 |
| D | Maximum Deflection for Long Life D2 (in) | 0.598 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.509 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 3067 |

