
| FL | Free Length (in) | 2.520 |
| H | Hole Fit Diameter (in) | 1.969 |
| P | Load at D1 (lbf) | 1641.0 |
| P | Load at D2 (lbf) | 1932.3 |
| P | Load at D3 (lbf) | 2415.4 |
| D | Maximum Operating Deflection D3 (in) | 0.630 |
| D | Maximum Deflection for Long Life D2 (in) | 0.504 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.428 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 3834 |

