
| FL | Free Length (in) | 2.992 |
| H | Hole Fit Diameter (in) | 2.480 |
| P | Load at D1 (lbf) | 2766.9 |
| P | Load at D2 (lbf) | 3250.7 |
| P | Load at D3 (lbf) | 4066.1 |
| D | Maximum Operating Deflection D3 (in) | 0.748 |
| D | Maximum Deflection for Long Life D2 (in) | 0.598 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.509 |
| R | Rod Fit Diameter (in) | 1.500 |
| R | Spring Rate (lbs/in) | 5436 |

