
| FL | Free Length (in) | 1.496 |
| H | Hole Fit Diameter (in) | 0.984 |
| P | Load at D1 (lbf) | 402.1 |
| P | Load at D2 (lbf) | 473.3 |
| P | Load at D3 (lbf) | 592.0 |
| D | Maximum Operating Deflection D3 (in) | 0.374 |
| D | Maximum Deflection for Long Life D2 (in) | 0.299 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.254 |
| R | Rod Fit Diameter (in) | 0.500 |
| R | Spring Rate (lbs/in) | 1583 |

