
| FL | Free Length (in) | 7.008 |
| H | Hole Fit Diameter (in) | 1.250 |
| P | Load at D1 (lbf) | 624.1 |
| P | Load at D2 (lbf) | 734.6 |
| P | Load at D3 (lbf) | 918.0 |
| D | Maximum Operating Deflection D3 (in) | 1.752 |
| D | Maximum Deflection for Long Life D2 (in) | 1.402 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.191 |
| R | Rod Fit Diameter (in) | 0.630 |
| R | Spring Rate (lbs/in) | 524 |

