
| FL | Free Length (in) | 5.512 |
| H | Hole Fit Diameter (in) | 1.250 |
| P | Load at D1 (lbf) | 635.3 |
| P | Load at D2 (lbf) | 747.2 |
| P | Load at D3 (lbf) | 934.3 |
| D | Maximum Operating Deflection D3 (in) | 1.378 |
| D | Maximum Deflection for Long Life D2 (in) | 1.102 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.937 |
| R | Rod Fit Diameter (in) | 0.630 |
| R | Spring Rate (lbs/in) | 678 |

