
| FL | Free Length (in) | 2.992 |
| H | Hole Fit Diameter (in) | 1.250 |
| P | Load at D1 (lbf) | 658.6 |
| P | Load at D2 (lbf) | 773.8 |
| P | Load at D3 (lbf) | 967.9 |
| D | Maximum Operating Deflection D3 (in) | 0.748 |
| D | Maximum Deflection for Long Life D2 (in) | 0.598 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.509 |
| R | Rod Fit Diameter (in) | 0.630 |
| R | Spring Rate (lbs/in) | 1294 |

