
| FL | Free Length (in) | 2.008 |
| H | Hole Fit Diameter (in) | 1.250 |
| P | Load at D1 (lbf) | 684.4 |
| P | Load at D2 (lbf) | 806.8 |
| P | Load at D3 (lbf) | 1007.5 |
| D | Maximum Operating Deflection D3 (in) | 0.502 |
| D | Maximum Deflection for Long Life D2 (in) | 0.402 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.341 |
| R | Rod Fit Diameter (in) | 0.630 |
| R | Spring Rate (lbs/in) | 2007 |

