
| FL | Free Length (in) | 4.016 |
| H | Hole Fit Diameter (in) | 1.500 |
| P | Load at D1 (lbf) | 1067.5 |
| P | Load at D2 (lbf) | 1255.1 |
| P | Load at D3 (lbf) | 1569.3 |
| D | Maximum Operating Deflection D3 (in) | 1.004 |
| D | Maximum Deflection for Long Life D2 (in) | 0.803 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.683 |
| R | Rod Fit Diameter (in) | 0.787 |
| R | Spring Rate (lbs/in) | 1563 |

