
| FL | Free Length (in) | 1.75 |
| H | Hole Fit Diameter (in) | 0.625 |
| P | Load at D1 (lbf) | 58.8 |
| P | Load at D2 (lbf) | 73.6 |
| P | Load at D3 (lbf) | 88.2 |
| D | Maximum Operating Deflection D3 (in) | 0.525 |
| D | Maximum Deflection for Long Life D2 (in) | 0.438 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.350 |
| R | Rod Fit Diameter (in) | 0.344 |
| R | Spring Rate (lbs/in) | 168 |

