
| FL | Free Length (in) | 12.00 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 84.0 |
| P | Load at D2 (lbf) | 105.0 |
| P | Load at D3 (lbf) | 126.0 |
| D | Maximum Operating Deflection D3 (in) | 3.600 |
| D | Maximum Deflection for Long Life D2 (in) | 3.000 |
| D | Maximum Deflection for Optimal Life D1 (in) | 2.400 |
| R | Rod Fit Diameter (in) | 0.375 |
| R | Spring Rate (lbs/in) | 35 |

