
| FL | Free Length (in) | 7.00 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 523.6 |
| P | Load at D2 (lbf) | 654.5 |
| P | Load at D3 (lbf) | 785.4 |
| D | Maximum Operating Deflection D3 (in) | 2.100 |
| D | Maximum Deflection for Long Life D2 (in) | 1.750 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.400 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 374 |

