
| FL | Free Length (in) | 4.50 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 540.0 |
| P | Load at D2 (lbf) | 675.0 |
| P | Load at D3 (lbf) | 810.0 |
| D | Maximum Operating Deflection D3 (in) | 1.350 |
| D | Maximum Deflection for Long Life D2 (in) | 1.125 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.900 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 600 |

