
| FL | Free Length (in) | 3.50 |
| H | Hole Fit Diameter (in) | 0.500 |
| P | Load at D1 (lbf) | 28.0 |
| P | Load at D2 (lbf) | 35.0 |
| P | Load at D3 (lbf) | 42.0 |
| D | Maximum Operating Deflection D3 (in) | 1.050 |
| D | Maximum Deflection for Long Life D2 (in) | 0.875 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.700 |
| R | Rod Fit Diameter (in) | 0.281 |
| R | Spring Rate (lbs/in) | 40 |

