
| FL | Free Length (in) | 10.00 |
| H | Hole Fit Diameter (in) | 1.250 |
| P | Load at D1 (lbf) | 290.0 |
| P | Load at D2 (lbf) | 362.5 |
| P | Load at D3 (lbf) | 435.0 |
| D | Maximum Operating Deflection D3 (in) | 3.000 |
| D | Maximum Deflection for Long Life D2 (in) | 2.500 |
| D | Maximum Deflection for Optimal Life D1 (in) | 2.000 |
| R | Rod Fit Diameter (in) | 0.625 |
| R | Spring Rate (lbs/in) | 145 |

