
| FL | Free Length (in) | 8.00 |
| H | Hole Fit Diameter (in) | 1.500 |
| P | Load at D1 (lbf) | 352.0 |
| P | Load at D2 (lbf) | 440.0 |
| P | Load at D3 (lbf) | 528.0 |
| D | Maximum Operating Deflection D3 (in) | 2.400 |
| D | Maximum Deflection for Long Life D2 (in) | 2.000 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.600 |
| R | Rod Fit Diameter (in) | 0.750 |
| R | Spring Rate (lbs/in) | 220 |

