
| FL | Free Length (in) | 4.00 |
| H | Hole Fit Diameter (in) | 0.625 |
| P | Load at D1 (lbf) | 81.0 |
| P | Load at D2 (lbf) | 91.8 |
| P | Load at D3 (lbf) | 108.0 |
| D | Maximum Operating Deflection D3 (in) | 0.800 |
| D | Maximum Deflection for Long Life D2 (in) | 0.680 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.600 |
| R | Rod Fit Diameter (in) | 0.344 |
| R | Spring Rate (lbs/in) | 135 |

