
| FL | Free Length (in) | 3.00 |
| H | Hole Fit Diameter (in) | 0.625 |
| P | Load at D1 (lbf) | 85.5 |
| P | Load at D2 (lbf) | 96.9 |
| P | Load at D3 (lbf) | 114.0 |
| D | Maximum Operating Deflection D3 (in) | 0.600 |
| D | Maximum Deflection for Long Life D2 (in) | 0.510 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.450 |
| R | Rod Fit Diameter (in) | 0.344 |
| R | Spring Rate (lbs/in) | 190 |

