
| FL | Free Length (in) | 1.25 |
| H | Hole Fit Diameter (in) | 0.625 |
| P | Load at D1 (lbf) | 82.3 |
| P | Load at D2 (lbf) | 93.3 |
| P | Load at D3 (lbf) | 109.5 |
| D | Maximum Operating Deflection D3 (in) | 0.250 |
| D | Maximum Deflection for Long Life D2 (in) | 0.213 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.188 |
| R | Rod Fit Diameter (in) | 0.344 |
| R | Spring Rate (lbs/in) | 438 |

