
| FL | Free Length (in) | 1.50 |
| H | Hole Fit Diameter (in) | 0.625 |
| P | Load at D1 (lbf) | 83.3 |
| P | Load at D2 (lbf) | 94.4 |
| P | Load at D3 (lbf) | 111.0 |
| D | Maximum Operating Deflection D3 (in) | 0.300 |
| D | Maximum Deflection for Long Life D2 (in) | 0.255 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.225 |
| R | Rod Fit Diameter (in) | 0.344 |
| R | Spring Rate (lbs/in) | 370 |

