
| FL | Free Length (in) | 2.00 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 198.0 |
| P | Load at D2 (lbf) | 224.4 |
| P | Load at D3 (lbf) | 264.0 |
| D | Maximum Operating Deflection D3 (in) | 0.400 |
| D | Maximum Deflection for Long Life D2 (in) | 0.340 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.300 |
| R | Rod Fit Diameter (in) | 0.375 |
| R | Spring Rate (lbs/in) | 660 |

