
| FL | Free Length (in) | 1.75 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 197.3 |
| P | Load at D2 (lbf) | 223.5 |
| P | Load at D3 (lbf) | 262.5 |
| D | Maximum Operating Deflection D3 (in) | 0.350 |
| D | Maximum Deflection for Long Life D2 (in) | 0.298 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.263 |
| R | Rod Fit Diameter (in) | 0.375 |
| R | Spring Rate (lbs/in) | 750 |

