
| FL | Free Length (in) | 1.00 |
| H | Hole Fit Diameter (in) | 0.750 |
| P | Load at D1 (lbf) | 210.0 |
| P | Load at D2 (lbf) | 238.0 |
| P | Load at D3 (lbf) | 280.0 |
| D | Maximum Operating Deflection D3 (in) | 0.200 |
| D | Maximum Deflection for Long Life D2 (in) | 0.170 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.150 |
| R | Rod Fit Diameter (in) | 0.375 |
| R | Spring Rate (lbs/in) | 1400 |

