
| FL | Free Length (in) | 8.00 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 1339.2 |
| P | Load at D2 (lbf) | 1517.8 |
| P | Load at D3 (lbf) | 1785.6 |
| D | Maximum Operating Deflection D3 (in) | 1.600 |
| D | Maximum Deflection for Long Life D2 (in) | 1.360 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.200 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 1116 |

