
| FL | Free Length (in) | 6.00 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 1325.7 |
| P | Load at D2 (lbf) | 1502.5 |
| P | Load at D3 (lbf) | 1767.6 |
| D | Maximum Operating Deflection D3 (in) | 1.200 |
| D | Maximum Deflection for Long Life D2 (in) | 1.020 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.900 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 1473 |

