
| FL | Free Length (in) | 5.00 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 1353.0 |
| P | Load at D2 (lbf) | 1533.4 |
| P | Load at D3 (lbf) | 1804.0 |
| D | Maximum Operating Deflection D3 (in) | 1.000 |
| D | Maximum Deflection for Long Life D2 (in) | 0.850 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.750 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 1804 |

