
| FL | Free Length (in) | 12.00 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 1281.6 |
| P | Load at D2 (lbf) | 1452.5 |
| P | Load at D3 (lbf) | 1708.8 |
| D | Maximum Operating Deflection D3 (in) | 2.400 |
| D | Maximum Deflection for Long Life D2 (in) | 2.040 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.800 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 712 |

