
| FL | Free Length (in) | 10.00 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 1326.0 |
| P | Load at D2 (lbf) | 1502.8 |
| P | Load at D3 (lbf) | 1768.0 |
| D | Maximum Operating Deflection D3 (in) | 2.000 |
| D | Maximum Deflection for Long Life D2 (in) | 1.700 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.500 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 884 |

