
| FL | Free Length (in) | 3.00 |
| H | Hole Fit Diameter (in) | 1.000 |
| P | Load at D1 (lbf) | 331.2 |
| P | Load at D2 (lbf) | 375.4 |
| P | Load at D3 (lbf) | 441.6 |
| D | Maximum Operating Deflection D3 (in) | 0.600 |
| D | Maximum Deflection for Long Life D2 (in) | 0.510 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.450 |
| R | Rod Fit Diameter (in) | 0.500 |
| R | Spring Rate (lbs/in) | 736 |

