
| FL | Free Length (in) | 1.75 |
| H | Hole Fit Diameter (in) | 0.500 |
| P | Load at D1 (lbf) | 44.7 |
| P | Load at D2 (lbf) | 50.7 |
| P | Load at D3 (lbf) | 59.5 |
| D | Maximum Operating Deflection D3 (in) | 0.350 |
| D | Maximum Deflection for Long Life D2 (in) | 0.298 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.263 |
| R | Rod Fit Diameter (in) | 0.281 |
| R | Spring Rate (lbs/in) | 170 |

