
| FL | Free Length (in) | 4.50 |
| H | Hole Fit Diameter (in) | 1.250 |
| P | Load at D1 (lbf) | 563.6 |
| P | Load at D2 (lbf) | 638.8 |
| P | Load at D3 (lbf) | 751.5 |
| D | Maximum Operating Deflection D3 (in) | 0.900 |
| D | Maximum Deflection for Long Life D2 (in) | 0.765 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.675 |
| R | Rod Fit Diameter (in) | 0.625 |
| R | Spring Rate (lbs/in) | 835 |

