
| FL | Free Length (in) | 2.50 |
| H | Hole Fit Diameter (in) | 1.500 |
| P | Load at D1 (lbf) | 1231.9 |
| P | Load at D2 (lbf) | 1396.1 |
| P | Load at D3 (lbf) | 1642.5 |
| D | Maximum Operating Deflection D3 (in) | 0.500 |
| D | Maximum Deflection for Long Life D2 (in) | 0.425 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.375 |
| R | Rod Fit Diameter (in) | 0.750 |
| R | Spring Rate (lbs/in) | 3285 |

