
| FL | Free Length (in) | 12.00 |
| H | Hole Fit Diameter (in) | 0.375 |
| P | Load at D1 (lbf) | 19.8 |
| P | Load at D2 (lbf) | 26.4 |
| P | Load at D3 (lbf) | 33.0 |
| D | Maximum Operating Deflection D3 (in) | 3.000 |
| D | Maximum Deflection for Long Life D2 (in) | 2.40 |
| D | Maximum Deflection for Optimal Life D1 (in) | 1.800 |
| R | Rod Fit Diameter (in) | 0.188 |
| R | Spring Rate (lbs/in) | 11 |

