
| FL | Free Length (in) | 1.75 |
| H | Hole Fit Diameter (in) | 0.375 |
| P | Load at D1 (lbf) | 19.7 |
| P | Load at D2 (lbf) | 26.3 |
| P | Load at D3 (lbf) | 32.9 |
| D | Maximum Operating Deflection D3 (in) | 0.438 |
| D | Maximum Deflection for Long Life D2 (in) | 0.35 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.263 |
| R | Rod Fit Diameter (in) | 0.188 |
| R | Spring Rate (lbs/in) | 75 |

