
| FL | Free Length (in) | 1.00 |
| H | Hole Fit Diameter (in) | 0.375 |
| P | Load at D1 (lbf) | 17.4 |
| P | Load at D2 (lbf) | 23.2 |
| P | Load at D3 (lbf) | 29.0 |
| D | Maximum Operating Deflection D3 (in) | 0.250 |
| D | Maximum Deflection for Long Life D2 (in) | 0.20 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.150 |
| R | Rod Fit Diameter (in) | 0.188 |
| R | Spring Rate (lbs/in) | 116 |

