
| FL | Free Length (in) | 5.50 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 888.5 |
| P | Load at D2 (lbf) | 1184.7 |
| P | Load at D3 (lbf) | 1480.9 |
| D | Maximum Operating Deflection D3 (in) | 1.375 |
| D | Maximum Deflection for Long Life D2 (in) | 1.10 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.825 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 1077 |

