
| FL | Free Length (in) | 3.50 |
| H | Hole Fit Diameter (in) | 2.000 |
| P | Load at D1 (lbf) | 892.5 |
| P | Load at D2 (lbf) | 1190.0 |
| P | Load at D3 (lbf) | 1487.5 |
| D | Maximum Operating Deflection D3 (in) | 0.875 |
| D | Maximum Deflection for Long Life D2 (in) | 0.70 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.525 |
| R | Rod Fit Diameter (in) | 1.000 |
| R | Spring Rate (lbs/in) | 1700 |

