
| FL | Free Length (in) | 4.50 |
| H | Hole Fit Diameter (in) | 1.000 |
| P | Load at D1 (lbf) | 237.6 |
| P | Load at D2 (lbf) | 316.8 |
| P | Load at D3 (lbf) | 396.0 |
| D | Maximum Operating Deflection D3 (in) | 1.125 |
| D | Maximum Deflection for Long Life D2 (in) | 0.90 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.675 |
| R | Rod Fit Diameter (in) | 0.500 |
| R | Spring Rate (lbs/in) | 352 |

