
| FL | Free Length (in) | 1.75 |
| H | Hole Fit Diameter (in) | 1.000 |
| P | Load at D1 (lbf) | 273.5 |
| P | Load at D2 (lbf) | 364.0 |
| P | Load at D3 (lbf) | 455.5 |
| D | Maximum Operating Deflection D3 (in) | 0.438 |
| D | Maximum Deflection for Long Life D2 (in) | 0.35 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.263 |
| R | Rod Fit Diameter (in) | 0.500 |
| R | Spring Rate (lbs/in) | 1040 |

