
| FL | Free Length (in) | 6.00 |
| H | Hole Fit Diameter (in) | 1.250 |
| P | Load at D1 (lbf) | 405.0 |
| P | Load at D2 (lbf) | 540.0 |
| P | Load at D3 (lbf) | 675.0 |
| D | Maximum Operating Deflection D3 (in) | 1.500 |
| D | Maximum Deflection for Long Life D2 (in) | 1.20 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.900 |
| R | Rod Fit Diameter (in) | 0.625 |
| R | Spring Rate (lbs/in) | 450 |

