
| FL | Free Length (in) | 5.50 |
| H | Hole Fit Diameter (in) | 1.250 |
| P | Load at D1 (lbf) | 389.4 |
| P | Load at D2 (lbf) | 519.2 |
| P | Load at D3 (lbf) | 649.0 |
| D | Maximum Operating Deflection D3 (in) | 1.375 |
| D | Maximum Deflection for Long Life D2 (in) | 1.10 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.825 |
| R | Rod Fit Diameter (in) | 0.625 |
| R | Spring Rate (lbs/in) | 472 |

