
| FL | Free Length (in) | 3.00 |
| H | Hole Fit Diameter (in) | 1.500 |
| P | Load at D1 (lbf) | 585.0 |
| P | Load at D2 (lbf) | 780.0 |
| P | Load at D3 (lbf) | 975.0 |
| D | Maximum Operating Deflection D3 (in) | 0.750 |
| D | Maximum Deflection for Long Life D2 (in) | 0.60 |
| D | Maximum Deflection for Optimal Life D1 (in) | 0.450 |
| R | Rod Fit Diameter (in) | 0.750 |
| R | Spring Rate (lbs/in) | 1300 |

